JEE Advanced 2024 Marks vs Ranks: Category-Wise Qualifying Marks and Previous Year Trends

SHARING IS CARING
If our Website helped you a little, then kindly spread our voice using Social Networks. Spread our word to your readers, friends, teachers, students & all those close ones who deserve to know what you know now.
JEE Advanced Marks vs Rank Analysis 2024 helps predict your rank in the JEE Advanced exam based on your performance. A score between 341 and 283 could get you a rank from 1 to 101. Top-ranking students often get into IITs like IIT Madras, IIT Delhi, IIT Bombay, IIT Kanpur, IIT Roorkee, IIT Kharagpur, IIT Guwahati, IIT Hyderabad, IIT Indore, IIT BHU Varanasi, and IIT Dhanbad. Based on past trends, scoring over 190 out of 360 could place you between ranks 1 and 500 in the CRL category.
👉 IIT Placements: A Comparative Analysis of Madras vs. Guwahati in Computer Science Engineering
👉 JEE Advanced 2024 : Check Category-wise Last 5 Year Cutoff Marks/Percentage
Along with the JEE Advanced Result 2024, IIT Madras will release the Common Rank List, which includes your total marks, subject-specific scores, and overall marks. By analyzing your test scores, you can estimate your rank through the JEE Advanced Marks vs Rank Analysis 2024. This can help you shortlist the colleges where you can apply. The seat allocation in the JEE Advanced Participating Institutes 2024 will be based on your rank through JoSAA 2024 counselling.
The JEE Advanced Cutoff 2024 for the Common Rank List (CRL) is 35% overall and 10% in each subject. For GEN-EWS/OBC candidates, the cutoff is 31.5% overall and 9% per subject. For SC/ST candidates, the cutoff is 17.5% overall and 5% per subject. These cutoffs determine eligibility for admission to prestigious institutions through JEE Advanced 2024.
👉 Best Engineering Colleges Accepting JEE Main Score in India
We offers a detailed JEE Advanced Marks vs Rank 2024 analysis, based on previous years' data. Knowing the expected marks vs ranks for JEE Advanced 2024 will help students estimate their rank based on their exam performance. Although marks vs rank ranges change each year, variations are usually minimal.
JEE Advanced 2024 Marks vs Rank Analysis (Expected)
Scoring between 241 and 237 in JEE Advanced could secure a rank of around 500. A score of 120 might place you between 10102 and 20101. By understanding your JEE Advanced results, you can predict your rank and identify suitable institutions. Below is the expected JEE Advanced marks vs rank 2024 analysis, based on previous trends. Official ranks vs marks will be updated once available.
JEE Advanced 2024 Marks | JEE Advanced 2024 Ranks (Expected) |
341 - 283 | 1 - 101 |
284 - 269 | 102 - 201 |
268 - 257 | 202 - 301 |
256 - 248 | 302 - 401 |
247 - 242 | 402 - 501 |
241 - 237 | 502 - 601 |
236 - 232 | 602 - 701 |
231 - 227 | 702 - 801 |
226 - 222 | 802 - 901 |
221 - 219 | 902 - 1001 |
218 - 215 | 1002 - 1101 |
214 - 212 | 1102 - 1201 |
211 - 209 | 1202 - 1301 |
208 - 206 | 1302 - 1401 |
205 - 203 | 1402 - 1501 |
202 - 191 | 1502 - 2001 |
190 - 181 | 2002 - 2501 |
180 - 174 | 2502 - 3001 |
173 - 167 | 3002 - 3501 |
166 - 153 | 3502 - 5001 |
152 - 125 | 5002 - 10101 |
124 - 97 | 10102 - 20101 |
97 - 86 | 20102 - 26321 |
👉 Top 7 IIT’s Compared for Placements, Rankings & Salary Trends
JEE Advanced Expected Marks vs Rank Category-Wise
IIT Madras will release the category-wise details of JEE Advanced marks vs rank after results are announced. Here is the expected category-wise JEE Advanced 2024 marks vs rank based on previous years' data.
JEE Advanced Rank 2024 | Aggregate Marks in GEN-EWS | Aggregate Marks in OBC-NCL | Aggregate Marks in SC | Aggregate Marks in ST |
1-101 | 320-210 | 320-240 | 310-160 | 270-120 |
101-201 | 190+ | 240-210 | 135+ | 100+ |
201-501 | 160+ | 210-175 | 105+ | 70+ |
501-1001 | 140+ | 175-150 | 90+ | 55+ |
1001-1101 | 130+ | 145+ | 85+ | 50+ |
1101-1501 | 120+ | 140+ | 75+ | 45+ |
1501-2001 | 110+ | 130+ | 70+ | 40+ |
2001-2501 | 105+ | 120+ | 60+ | - |
2501-3001 | 100+ | 115+ | 55+ | - |
3001-3501 | 90+ | 110+ | 52+ | - |
3501-5001 | 85+ | 100+ | 45+ | - |
👉 NIT Delhi Rankings & BTech/MTech Courses for JEE Main 2024 Applicants
JEE Advanced Marks vs Rank Category-wise 2023
Check Category-wise JEE Advanced marks vs rank 2023 and get insights on the expected marks vs rank for 2024.
JEE Advanced 2023 Marks vs Rank in CRL
JEE Advanced Rank | JEE Advanced Marks |
1-101 | 341-284 |
101-201 | 284-269 |
201-501 | 269-242 |
501-1001 | 242-219 |
1001-1101 | 219-215 |
1101-1201 | 215-212 |
1201-1501 | 212-203 |
1501-2001 | 203-191 |
2001-2501 | 191-181 |
2501-3001 | 181-174 |
3001-3501 | 174-167 |
3501-4001 | 167-162 |
4001-5001 | 162-153 |
5001-6001 | 153-146 |
6001-7001 | 146-140 |
7001-7501 | 140-137 |
7501-8001 | 137-134 |
8001-9001 | 134-130 |
9001-10001 | 130-125 |
10001-11001 | 125-121 |
11001-12001 | 121-118 |
12001-15001 | 118-109 |
15001-20101 | 109-97 |
20101-25001 | 97-88 |
25001-26321 | 88-86 |
👉 Bihar B.Tech 2024-25 Admission Registration Started; Details Here
JEE Advanced 2023 Marks vs Rank in OBC-NCL
JEE Advanced Rank | JEE Advanced Marks |
1-101 | 320-234 |
101-201 | 234-213 |
201-501 | 213-176 |
501-1001 | 176-152 |
1001-1501 | 152-139 |
1501-2001 | 139-130 |
2001-2501 | 130-122 |
2501-3001 | 122-116 |
3001-3501 | 116-110 |
3501-4001 | 110-106 |
4001-4501 | 106-102 |
4501-5001 | 102-98 |
5001-5501 | 98-94 |
5501-6001 | 94-91 |
6001-6501 | 91-88 |
6501-7001 | 88-86 |
7001-7501 | 86-83 |
7501-8001 | 83-81 |
8001-8501 | 81-79 |
8501-9050 | 79-77 |
👉 JoSAA Counselling 2024 Schedule Out; Check Registration & Counselling Dates
JEE Advanced 2023 Marks vs Rank in GEN-EWS
JEE Advanced Rank | JEE Advanced Marks |
1-101 | 323-213 |
101-201 | 213-190 |
201-501 | 190-159 |
501-1001 | 159-136 |
1001-1501 | 136-122 |
1501-2001 | 122-112 |
2001-3001 | 112-98 |
3001-4001 | 98-87 |
4001-5001 | 87 |
5001-5371 | 79-77 |
JEE Advanced 2023 Marks vs Rank in SC
JEE Advanced Rank | JEE Advanced Marks |
1-101 | 310-157 |
101-201 | 157-135 |
201-501 | 135-107 |
501-1001 | 107-87 |
1001-2001 | 87-68 |
2001-2501 | 68-61 |
2501-3001 | 61-56 |
3001-4001 | 56-49 |
4001-4501 | 49-45 |
4501-5004 | 45-43 |
JEE Advanced 2023 Marks vs Rank in ST
Rank | Marks |
1 | 265 |
101 | 119 |
201 | 97 |
301 | 85 |
401 | 78 |
501 | 72 |
601 | 67 |
701 | 63 |
801 | 60 |
901 | 57 |
1001 | 55 |
1101 | 52 |
1201 | 50 |
1301 | 49 |
1401 | 47 |
1501 | 45 |
1601 | 43 |
1645 | 43 |
JEE Advanced Marks vs Rank for the Last 5 Years
Check the JEE Advanced marks vs rank analysis from previous years to estimate this year's ranking.
JEE Advanced 2022 Marks vs Rank Analysis
Marks | Rank |
340+ | 1-10 |
320+ | 11-100 |
280+ | 101-200 |
260+ | 201-300 |
230+ | 301-500 |
200+ | 501-1000 |
180+ | 1001-2000 |
150+ | 2001-3000 |
125+ | 3001-5000 |
110+ | 5001-7000 |
100+ | 7001-10000 |
JEE Advanced 2021 Marks vs Rank Analysis
Marks | Rank |
340+ | 1-10 |
310+ | 11-100 |
270+ | 101-200 |
250+ | 201-300 |
220+ | 301-500 |
200+ | 501-1000 |
170+ | 1001-2000 |
150+ | 2001-3000 |
120+ | 3001-5000 |
100+ | 5001-7000 |
80+ | 7001-10000 |
JEE Advanced 2020 Marks vs Rank Analysis
Marks | Rank |
340+ | 1-10 |
310+ | 11-100 |
270+ | 101-200 |
250+ | 201-300 |
220+ | 301-500 |
200+ | 501-1000 |
170+ | 1001-2000 |
150+ | 2001-3000 |
120+ | 3001-5000 |
100+ | 5001-7000 |
80+ | 7001-10000 |
JEE Advanced 2019 Marks vs Rank Analysis
Marks | Rank |
350+ | 1-10 |
310+ | 11-100 |
270+ | 101-200 |
250+ | 201-300 |
220+ | 301-500 |
200+ | 501-1000 |
180+ | 1001-2000 |
150+ | 2001-3000 |
120+ | 3001-5000 |
100+ | 5001-7000 |
80+ | 7001-10000 |
JEE Advanced 2018 Marks vs Rank Analysis
Marks | Rank |
340+ | 1-10 |
310+ | 11-100 |
270+ | 101-200 |
250+ | 201-300 |
220+ | 301-500 |
200+ | 501-1000 |
170+ | 1001-2000 |
150+ | 2001-3000 |
120+ | 3001-5000 |
100+ | 5001-7000 |
80+ | 7001-10000 |
JEE Main & Advanced Study Material